Accessories sold separately and subject to availability. Compatibility varies by generation. Apps are available on the App Store. Title availability is subject to change. Third-party software sold separately.
1 The display has rounded corners. When measured diagonally as a rectangle, the 11-inch iPad is 10.86 inches. Actual viewable area is less.
2 Battery life varies by use and configuration; see apple.com/au/batteries for more information.
3 Available space is less and varies due to many factors. Storage capacity subject to change based on software version, settings and iPad model. 1GB = 1 billion bytes; 1TB = 1 trillion bytes. Actual formatted capacity less.
4 USB-C to Apple Pencil Adapter required to work with iPad (A16) and iPad (10th generation). Subject to availability.
| Product Type | Apple iPad 11 Inch A16 |
| Connectivity | Wi-Fi Bluetooth |
| Security | Touch ID |
| Battery Life | Up To 10 hours Of Surfing The Web On Wi‐Fi Or Watching Video |
| Wi-Fi | Wi-Fi 6 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Charging Type | Charging Via USB‑C To A Computer System Or Power Adapter |
| Connector type | USB‑C |
| Operating System | iPadOS 18 |
| Rechargeable | Yes |
| Brand | Apple |
| Colour | Pink |
| Product Dimensions | Product: W 179.5 x H 248.6 x D 7 mm |
| Product Weight | Product: 0.477 kg |
| Accessories Included | USB-C Charge Cable 1 Metre 20W USB-C Power Adapter |
| Compatible with | Apple Pencil USB‑C Apple Pencil 1st Generation Magic Keyboard Folio |
| Capacity | 256GB |
| Model Number | MD4P4X/A |


