1The display has rounded corners. When measured diagonally as a rectangle, the 13 inch iPad Air is 12.9 inches. Actual viewable area is less.
2Wi‑Fi 6E available in countries and regions where supported.
4Battery life varies by use and configuration; see apple.com/au/batteries for more information.
5Available space is less and varies due to many factors. Storage capacity subject to change based on software version, settings and iPad model. 1GB = 1 billion bytes; 1TB = 1 trillion bytes. Actual formatted capacity less.
Accessories sold separately and subject to availability. Compatibility varies by generation. Apps are available on the App Store. Title availability is subject to change. Third party software sold separately.
| Product Type | iPad Air 13 Inch Wi-Fi M2 |
| Security | Touch ID Fingerprint Identity Sensor Built Into The Top Button |
| Battery Life | Up To 10 Hours Of Surfing The Web On Wi-Fi Or Watching Video |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Charging Type | Charging Via USB‑C To A Computer System Or Power Adapter |
| Connector type | USB-C |
| Operating System | iOS |
| Memory Capacity | 8GB |
| Rechargeable | Yes |
| Brand | Apple |
| Colour | Space Grey |
| Product Dimensions | Product: W 214.9 x H 280.6 x D 6.1 mm |
| Product Weight | Product: 0.617 kg |
| Compatible with | Apple Pencil Pro Apple Pencil USB-C Magic Keyboard |
| Capacity | 1TB |
| Model Number | MV2P3X/A |

