1Wi Fi 6E available in countries and regions where supported.
3The display has rounded corners. When measured diagonally as a rectangle, the 13-inch iPad Pro is 13 inches. Actual viewable area is less.
4Battery life varies by use and configuration; see apple.com/au/batteries for more information.
5Available space is less and varies due to many factors. Storage capacity subject to change based on software
Accessories sold separately and subject to availability. Compatibility varies by generation. Apps are available on the App Store. Title availability is subject to change. Third-party software sold separately.
| Product Type | iPad Pro 13 Inch Wi-Fi Standard Glass M4 |
| Security | Touch ID Fingerprint Identity Sensor Built Into The Top Button |
| Battery Life | Up To 10 Hours |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth v 5.3 |
| Charging Type | USB-C |
| Connector type | Thunderbolt/USB 4 |
| Operating System | iOS |
| Memory Capacity | 8GB |
| Brand | Apple |
| Colour | Silver |
| Product Dimensions | Product: W 215.5 x H 281.6 x D 5.1 mm |
| Product Weight | Product: 0.579 kg |
| Compatible with | Apple Pencil Pro Apple Pencil USB-C Magic Keyboard For iPad Pro M4 |
| Capacity | 2TB |
| Model Number | MVX93X/A |


