

| Phone Operating System | iOS 18 |
| Phone Type | iPhone 16e 512GB |
| Network compatibility | 5G (sub-6 GHz) with 4x4 MIMO |
| Dual SIM (nano-SIM/eSIM) | Yes |
| Device screen size (inches) | 6.1 Inch |
| Resolution (Pixels) | 2532 x 1170-pixel resolution at 460 ppi |
| Memory | 512GB |
| Camera resolution | 48MP Fusion: 26 mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels Digital zoom up to 10x 2MP camera ƒ/1.9 aperture Autofocus with Focus Pixels] Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Portrait mode with Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode |
| Movie recording | fps, 30 fps or 60 fps Slow-motion video support for 1080p at 120 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video Cinematic video stabilisation (4K, 1080p and 720p) Processor Security Battery Wi-Fi Bluetooth Charging Type Connector type |
| Processor | A18 chip New 6‑core CPU with two performance and four efficiency cores New 4‑core GPU New 16‑core Neural Engine |
| Security | Enabled by the TrueDepth camera for facial recognition |
| Battery | Built in rechargeable lithium-ion battery Wireless charging works with Qi chargers |
| Wi-Fi | Wi Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| Connector type | USB‑C. Supports USB 2 |
| Brand | Apple |
| Colour | Black |
| Product Dimensions | Product: 71.5 x H 146.7 x D 7.80 mm |
| Product Weight | Product: 167 gram |
| Accessories Included | USB-C Charge Cable |
| Capacity | 512GB |
| Model Number | MD1X4X/A |
