| Phone Operating System | iOS 26 |
| Phone Type | iPhone Air |
| Network compatibility | 5G (Sub-6 GHz) With 4x4 MIMO |
| Dual SIM (nano-SIM/eSIM) | Dual eSIM: 2 Active eSIMs Stores Eight Or More eSIMs |
| Device screen size (inches) | 6.5 Inch (Diagonal) All Screen OLED Display |
| Resolution (Pixels) | 2736 x 1260 Pixel Resolution At 460 ppi |
| Camera resolution | 48MP Fusion Camera System Main: 26 mm ƒ/1.6 |
| Movie recording | 4K Dolby Vision Video Recording At 24 fps 25 fps 30 fps or 60 fps |
| Processor | A19 Pro chip 6 Core CPU With 2 Performance Cores And 4 Efficiency Cores 5 Core GPU With Neural Accelerators 16 Core Neural Engine Hardware Accelerated Ray Tracing |
| Security | Face ID |
| Battery | Up To 27 Hours Video Playback Built In Rechargeable Lithium Ion Battery |
| Bluetooth | Bluetooth 6 |
| Charging Type | MagSafe And Qi Wireless Charging Up To 20W USB 2 Up To 480 Mbps |
| Connector type | USB-C |
| Brand | Apple |
| Colour | Cloud White |
| Product Dimensions | Product: W 74.7 x H 156.2 x D 5.64 mm |
| Product Weight | Product: 0.0165 kg |
| Accessories Included | iPhone With iOS 26 USB-C Charge Cable 1 Metre |
| Capacity | 256GB |
| Model Number | MG2M4X/A |
