Gaming Notebook
16 Inch
2560 x 1600
Windows 11 Home
| Computer type | Lenovo 16 Inch Legion Pro 5 Gaming Notebook |
| Display size (inches) | 16 Inch |
| Resolution (Pixels) | 2560 x 1600 |
| Screen Resolution | WQXGA OLED |
| Graphics Card | NVIDIA GeForce RTX 5070 Ti |
| Processor | Intel Core Ultra 9 275HX |
| Processor Speed GHz | Max Turbo up to 5.4GHz |
| Processor Cores | 24 |
| RAM (GB) | 32GB |
| SSD Storage | 1TB |
| Total Storage | 1TB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with DisplayPort 2.1 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Security | Firmware TPM 2.0 Enabled |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Operating system | Windows 11 Home |
| Battery | 80Wh |
| Built-in Webcam | 5.0MP with E-shutter |
| Brand | Lenovo |
| Country of Origin | China |
| Colour | Eclipse Black |
| Product Dimensions | Product: W 364.38 x H 268.06 x D 25.95 mm With Packaging: D 541 x W 83 x H 342 mm |
| Product Weight | Product: 2.42 kg With Packaging: 4.17 kg |
| Model Number | 83LU0008AU |


