



1 Battery life varies by use and configuration; see apple.com/au/batteries for more information.
2 Compared with previous generation.
3 The display on the 15-inch MacBook Air has rounded corners at the top. When measured as a standard rectangular shape, the screen is 15.3 inches diagonally (actual viewable area is less).
4 Requires iCloud and internet connection.
| Computer type | MacBook Air 15 Inch |
| Display size (inches) | 15.3 Inch |
| Resolution (Pixels) | 2880 x 1864 |
| Screen Resolution | 2880 x 1864 |
| Processor | Apple M2 Chip |
| Processor Cores | 8 Core CPU And Up To 10 Core GPU 16 Core Neural Engine |
| RAM (GB) | 8GB Unified Memory |
| SSD Storage | 512GB |
| Total Storage | 512GB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | Magsafe 3 Charging Port 3.5 mm Headphone Jack 2 x Thunderbolt/USB 4 Ports |
| Wi-Fi | Wi-Fi 6 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Operating system | macOS |
| Battery | 66.5 Watt Hour Lithium Polymer Battery Up To 18 Hours Apple TV App Movie Playback Up To 15 Hours Wireless Web |
| Built-in Webcam | 1080p FaceTime HD Camera |
| Brand | Apple |
| Product Dimensions | Product: W 304.1 x H 11.5 x D 237.6 mm |
| Product Weight | Product: 1.51 kg |
| Accessories Included | 35 W Dual USB-C Port Power Adapter USB-C To MagSafe 3 Cable (2 Metre) |
| Capacity | 512GB SSD |
