

Configurable options are available.
1Battery life for Apple TV app movie playback. Battery life varies by use and configuration, see apple.com/au/batteries for more information.
2The display on the 14 inch MacBook Pro has rounded corners at the top. When measured as a standard rectangular shape, the screen is 14.2 inches diagonally (actual viewable area is less).3Compared with previous generation.
4Speeds are based on theoretical throughput and may vary. Wi-Fi 6E not available in China (mainland). Requires macOS 13.2 or later in Japan.
| Computer type | MacBook Pro 14 Inch |
| Display size (inches) | 14.2 Inch |
| Resolution (Pixels) | 3024 x 1964 Native Resolution at 254 ppi |
| Processor | Apple M2 Max Chip |
| Processor Cores | 12 CPU with Eight Performance Cores and Four Efficiency Cores. 30 GPU. 16 Neural Engine. 400GB/s Memory Bandwidth |
| RAM (GB) | 32GB |
| SSD Storage | 1TB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | SDXC card slot HDMI Port 3.5 mm Headphone Jack MagSafe 3 Port Three Thunderbolt 4 (USB-C) Ports |
| Security | Touch ID |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Battery | Up to 18 hours Apple TV app movie playback Up to 12 hours wireless web 70 watt hour lithium polymer battery |
| Built-in Webcam | 80p Facetime HD Camera Advanced Image Signal Processor with Computational Video |
| Brand | Apple |
| Product Dimensions | Product: W 312.6 x H 15.5 x D 221.2 mm |
| Product Weight | Product: 1.63 kg |
| Accessories Included | 96W USB-C Power Adapter (M2 Pro with 12 core CPU or M2 Max) USB-C to MagSafe 3 Cable 2 metre |
