9 kg
Top Load
Wi-Fi
31 Minute
*Based on Intertek test report Report Number: 230800061SEL 001. Tested on the WA6000 16 kg Samsung washing machine on a Normal course with Super Speed Option selected.
**Water consumption is reduced from 131 litres to 107 litres in specific test conditions with a test load weight of 3 kg, water level 4 and 2 repetition cycle, with a cold water temperature and water pressure of 230 250 kPa . Results may vary depending on the actual usage conditions.
| Width (mm) | 600 mm |
| Height (mm) | 850 mm |
| Depth (mm) | 600 mm |
| Packaging - W x H x D (mm) | D 697 x W 1161 x H 740 mm |
| Brand | Samsung |
| Country of Origin | Thailand |
| Colour | White |
| Product Dimensions | Product: W 637 x H 1093 x D 701 mm With Packaging: D 697 x W 1161 x H 740 mm |
| Product Weight | Product: 44 kg With Packaging: 48 kg |
| Energy star rating | 4 Star |
| Water star rating | 4 Star |
| Capacity | 9 kg |
| Model Number | WA90CG6745BWSA |





